1=Begynder | 2 =Let øvet | 3 = Country | 4 =Letøvet/øvet | 5 = Meget øvet |
Sæson | Dans | Video | Hold |
---|---|---|---|
2012/2013 | Fairy Tales & Love Songs….Whatever!!! | 32-Int | B, E |
2010/2011 | Fall Apart | 48-Adv | A |
2010/2011 | Father & Daughter | 48-Imp | F |
2009/2010 | Feel Right | 68-Imp | J |
2007/2008 | Feeling Kinda Lonely | 32-A-B | C, D |
2009/2010 | Finding My Way | 32-E-Int | B |
2008/2009 | Fire On Ice | 64-Int | A |
2010/2011 | Forever Cha | 32-Int | A, B |
2009/2010 | Forgiveness | 72-Int | A, B |
2011/2012 | Fresh | 64-Int | B |
2014/2015 | Fall In Love | 32-B | 1, 3, 4 |
2015/2016 | Far From The Charts | 64-E-Int | 4 |
2015/2016 | Fly High | 64-Int | 5 |
2014/2015 | Forever and Ever | 64-Beg./Int. | 1, 2 |
2015/2016 | Friends Like Mine | 48-E-Int | 3, 4 |
2015/2016 | From The Ground Up | 96-Adv | 5 |
2014/2015 | Full House | 32-B/Int | 3 |
2016/2017 | Faded | 32-Imp | 2 |
2015/2016 | Far From The Charts | 64-E-Int | 4 |
2017/2018 | Footloose | 32-Beg./Int. | 2 |
2017/2018 | Friday | 32-Beg. | 3 |
2017/2018 | For The World | 32-Imp | 3, 4 |
2017/2018 | Feelings | 64-Int. | 3 |
2020/2021 | For The Longest Time | 32-Beg. | Letøvet |
2020/2021 | First Cha | 16-Beg. | Begunder |
Side op…