| 2 =Let øvet | 3 = Country | 4 =Letøvet/øvet | 5 = Meget øvet |
Side ned…
Sæson | Dans | Video | Hold |
2018/2019 | Galways Girls | 31-Imp | 2 |
2011/2012 | Gambling Man | 72-Int | A |
2012/2013 | Get Lucky | 64-Int | A, B |
2013/2014 | Girl Power | 64-Int | A |
2012/2013 | Gleefully There | 96-Int | B |
2008/2009 | Go Mama Go | 64-Imp | A, B, F, J |
2011/2012 | Go Seven | 32-B | D |
2010/2011 | Go With It | 64-Imp | D |
2008/2009 | Go With The Flow | 64-Imp | A, B |
2010/2011 | Going Back West | 32-Imp | D |
2012/2013 | Gold Digger | 32-A-B | C, D |
2011/2012 | Good Day To Run | 32-B | C, D |
2007/2008 | Good Night 2 B Lonely | 32-I | A |
2011/2012 | Good Ole Boys | 32-B/Int | D |
2008/2009 | Good Time | 48-B | D |
2011/2012 | Good Times | 48-B/Int | D, J |
2008/2009 | Good To Be Us | 32-B/Int | J |
2012/2013 | Got My Baby Back | 32-H-B | D |
2012/2013 | Gotta Be Somebody | 64-Int/Adv | A |
2008/2009 | Gotta Hitch | 64-Int | A |
2008/2009 | Greystone | 32-Imp | F |
2008/2009 | Guantanamera | 48-Int | A, B |
2007/2008 | Guardian Angel | 32-Int | A |
2016/2017 | Greystone Chapel | 64-Imp | 4 |
2016/2017 | Gypsy Queen | 32-Imp | 2, 3 |
2015/2016 | Ghost Train | 32-Imp | 1, 2 |
2015/2016 | Golden Wedding Ring | 32-B | 1, 2, 3 |
2016/2017 | Get Down The Fiddle | 32-B | 3 |
2016/2017 | Give My Love To Rose | 32-H-B | 3 |
2016/2017 | Ghost Town | 64-Imp | 4 |
2016/2017 | Get Down The Fiddle | 32-B | 1, 2 |
2017/2018 | George Strait | 64-H-Beg. | 2, 3 |
2018/2019 | Get It Right | 32-Imp. | 3 |
2018/2019 | Graffiti Baby | 32-Beg. | 1, 2 |
2018/2019 | Graffiti | 32-H-Int. | 4 |
2018/2019 | Goodbye Summer | 32-E-Int. | 3 |
2019/2020 | Gone West | 32-Imp. | Letøvet |
2019/2020 | Get Wild | 64-Int. | Øvet |
2019/2020 | Girl In Pieces | 32-Imp | Letøvet |
2020/2021 | Gaslighter | 32-Beg./Imp. | Letøvet |
2021/2022 | Good Strong Woman | 32-H.Beg. | Begynder |
2022/2023 | Green Green Grass | 32-Imp. | Letøvet |
2022/2023 | Green Green Grass AB | 32-A-Beg. | Begynder |
2023/2024 | Ghosted | 64-Int. | Øvet |
Side op…