For at sortere på hold skal du skrive nummer på hold efterfulgt af * i søgefeltet
| Navn | Hold | Uge | Niveau | Koreograf |
|---|---|---|---|---|
| Sweet Ireland | 3* | 14 | Easy Intermediate | Gary O'Reilly (IRE) |
| She Don't Know | 3* | 9 | Low Intermediate | Maddison Glover (AUS) |
| Fayette | 3* | 8 | Beginner | Louis van Hattem (NL) & Sharlin Coenmans |
| Take It | 3* | 4 | Improver | Tina Argyle (UK) |
| Here We Go | 3* | 49 | High Improver | Gary O'Reilly (IRE) & Maggie Gallagher (UK) |
| The Captain | 3* | 48 | Improver | Joshua Talbot (AUS) - |
| Just Fly | 3* | 45 | Improver | Se stepsheet |
| Fields of Athenry | 3* | 40 | High Improver | Maggie Gallagher (UK) & Gary O'Reilly (IRE) |
| My Bestie | 3* | 38 | High Improver | Colin Ghys (BEL) & José Miguel Belloque Vane (NL) |
| Dance Before You Leave Me | 3* | 37 | Intermediate | Maggie Gallagher (UK) |
| Same Boat | 3* | 36 | Improver | Rachael McEnaney (USA) |
| Train Wreck | 3* | 35 | High Improver | Niels Poulsen (DK) |
| Into The Dark Night | 2* | 10 | Improver | Vikki Morris (UK) |
| Looking Up | 2* | 9 | Beginner | Maggie Gallagher (UK) |
| I'm on My Way | 2* | 8 | Beginner | Maggie Gallagher (UK) |
| A Little Bit Louder | 2* | 4 | Improver | Maggie Gallagher (UK) |
| The Night That Went On For Days | 2* | 47 | Improver | LTD Tucker (BEL) & Gaye Teather (UK) |
| Hillbilly Girl | 2* | 45 | Improver | Donna Andrew (UK) |
| Keep Up If You Can | 2* | 43 | High Beginner | Hana Ries (USA) |
| Do It All Again | 2* | 41 | Improver | Niels Poulsen (DK) |
| South Of Queens | 2* | 39 | Beginner | Roy Verdonk (NL) & Sébastien BONNIER (FR) |
| What A Song Can Do | 2* | 38 | Improver | Heather Barton (SCO) & Andrew Hayes (UK) |
| I'm On Fire | 2* | 37 | Beginner / Improver | Yvonne Anderson (SCO) |
| Float Ya' Boat | 2* | 36 | Beginner | Ria Vos (NL) |
| Sunset Road | 2* | 35 | Beginner | Henrik Lassen (DK) |
| Corn | 2* | 35 | Improver | Rob Fowler (ES) |
| Rita's Waltz | 1* | 12 | Beginner | Jo Thompson Szymanski (USA) |
| Get The Point | 1* | 12 | Beginner | Lacey Key (USA) |
| Love Grows | 1* | 12 | Beginner | Craig Bennett (UK) & Maddison Glover (AUS) - |
| Wild Hearts EZ | 1* | 10 | Absolute Beginner | Marianne Langagne (FR) |
| Nothing But Tail Lights | 1* | 9 | Beginner/Intermediate | Ron Bagley (UK) |
| Florida Swing | 1* | 8 | Beginner | Tove Rahbek & Kaj Jensen |
| Walking On The Moon | 1* | 6 | Beginner | Susanne Mose Nielsen (DK) |
| Ghost Train | 1* | 4 | Beginner | Kathy Hunyadi (USA) |
| Some Kind Of Wonderful | 1* | 3 | Beginner | Gary O'Reilly (IRE) |
| Good Strong Woman | 1* | 45 | Beginner | Ann-Jeanett Ramsvatn (DK) |
| Honky Tonk Stomp | 1* | 44 | Ultra Beginner | Phyllis Watson (USA) |
| Don't Look Good Naked | 1* | 43 | Beginner | Eddie Huffman (USA) |
| Wait a Minute | 1* | 41 | Beginner | Alan LeBlanc (CAN) |
| South Of Queens | 1* | 39 | Beginner | Roy Verdonk (NL) & Sébastien BONNIER (FR) |
| Mamma Maria | 1* | 38 | Ultra Beginner | Frank Trace (USA) |
| Cowboy Boogie | 1* | 37 | Ultra Beginner | Kelly Burkhardt (UK) |
| Diamond Dixie | 1* | 36 | Ultra beginner | Susanne Mose Nielsen (DK) |
| Sunset Road | 1* | 36 | Beginner | Henrik Lassen (DK) |
| Lindi Shuffle | 1* | 35 | Beginner | Jane Smee (UK) |
| Ruby Baby | 1* | 35 | Beginner | Bill Ray |
| Living Next Door To Alice | 1* | 35 | Beginner/Intermediate | Susanne Mose Nielsen (DK) |
