For at sortere på hold skal du skrive nummer på hold efterfulgt af * i søgefeltet
| Navn | Hold | Uge | Niveau | Koreograf |
|---|---|---|---|---|
| Little Less Broken | 3* | 40 | Low Intermediate | Maddison Glover (AUS) |
| Bluebird | 3* | 39 | Intermediate | Gail Smith (USA) |
| Pick up your Phone | 3* | 38 | Improver | Niels Poulsen (DK) |
| Southern Dreams | 3* | 36 | Low Intermediate | Maddison Glover (AUS) |
| Writing On The Wall | 2* | 43 | Improver | Gary Lafferty (UK) |
| Gaslighter | 2* | 41 | Beginner/Improver | Vivienne Scott (CAN) & Fred Buckley (CAN) |
| Bottom Of The Ocean | 2* | 40 | Improver | Diana Dawson (UK) |
| Vaya Con Dios (My Darling) | 2* | 39 | High Beginner | Vikki Morris (UK) |
| For The Longest Time | 2* | 38 | Beginner | Roosamekto Mamek (INA) |
| Wrong Direction | 2* | 37 | Improver | Gudrun Schneider (DE) |
| If You Need Me | 2* | 36 | Improver | Pat Stott (UK) |
| Down To The Honkytonk | 1* | 43 | Beginner | Rick Todd (USA) |
| First Cha | 1* | 41 | Beginner | María Lippe (SWE) |
| Living On Love AB | 1* | 40 | Absolute Beginner | Lindsay Ryan (AUS) |
| I Love A Rainy Night | 1* | 39 | Beginner | Iris M. Mooney (USA) |
| Rita's Waltz | 1* | 39 | Beginner | Jo Thompson Szymanski (USA) |
| Your First Name | 1* | 38 | Beginner | Lars Christensen (DK) |
| Mamma Maria | 1* | 38 | Ultra Beginner | Frank Trace (USA) |
| Country Boy Lovin' | 1* | 36 | Absolute Beginner | Maddison Glover (AUS) |
| Country Boy Lovin' | 1* | 36 | Beginner/intermediate | Susanne Mose Nielsen (DK) |
| Lindi Shuffle | 1* | 36 | Beginner | Jane Smee (UK) |
