For at sortere på hold skal du skrive nummer på hold efterfulgt af * i søgefeltet
| Navn | Hold | Uge | Niveau | Koreograf |
|---|---|---|---|---|
| Story | 3* | 18 | High Improver | Maddison Glover (AUS) |
| Like A Fine Wine | 3* | 16 | Improver | Jef Camps (BEL) & Sébastien BONNIER (FR) |
| Mariana Mambo | 3* | 14 | Intermediate | Kate Sala (UK) |
| Chasin' Tail Lights | 3* | 11 | Easy Intermediate | Séverine Fillion (FR) |
| Double Down Two Step | 3* | 11 | Easy Intermediate | Michele Burton (USA) |
| Close To My Heart | 3* | 10 | Improver | Alison Metelnick (UK) & Peter Metelnick (UK) |
| For The World | 3* | 10 | Improver | Maddison Glover (AUS) |
| Make You Stay | 3* | 8 | Improver | Daniel Trepat (NL), Jef Camps (BEL) & Roy Verdonk (NL) |
| Taking My Time | 3* | 6 | Improver | Tina Argyle (UK) |
| Deep South | 3* | 5 | High Improver | Stephen Pistoia (USA) & Conrad Farnham (USA) |
| In Good Shape | 3* | 4 | Improver / Easy Intermediate | Diana Dawson (UK) |
| All The King's Horses | 3* | 3 | Intermediate | Alison Metelnick (UK) & Peter Metelnick (UK) |
| Champagne Promise | 3* | 49 | Beginner | Tina Argyle (UK) |
| People Are Good | 3* | 48 | Improver | Gary O'Reilly (IRE) |
| Cards On The Table | 3* | 47 | High Improver | Maggie Gallagher (UK) |
| Perfect | 3* | 45 | Intermediate | Alison Johnstone (AUS) & Joshua Talbot (AUS) |
| One Night Stand | 3* | 43 | Intermediate | Robbie McGowan Hickie (UK) & Karl-Harry Winson (UK) |
| Every Time She Walks By | 3* | 41 | Improver | Heather Barton (SCO) |
| Carnival Ride | 3* | 39 | Improver | Tina Argyle (UK) |
| True Believer! | 3* | 38 | Improver NC | Niels Poulsen (DK) |
| Lonely Drum | 3* | 37 | Improver | Darren Mitchell (AUS) |
| Wandering Hearts | 3* | 36 | High Improver | Gary O'Reilly (IRE) & Maggie Gallagher (UK) |
| Slowly, Gently, Softly (SGS) | 3* | 35 | Intermediate | Gary O'Reilly (IRE) |
| Rose Garden | 2* | 18 | Intermediate | Jo Thompson Szymanski (USA) |
| Raining Glitter | 2* | 17 | Improver | Kate Sala (UK) & Rob Fowler (ES) |
| Simple Things | 2* | 14 | Improver | Gaye Teather (UK) |
| Rivertown | 2* | 12 | Beginner | Karen Holtom (UK) |
| A Girl Like You | 2* | 10 | Improver | Stephen Pistoia (USA) |
| A Thousand Stars | 2* | 9 | Improver | Gary Lafferty (UK) |
| I Won't Back Down | 2* | 6 | High Beginner | Rachael McEnaney (USA) |
| Coastin | 2* | 4 | Beginner / Intermediate | Ray Yeoman (UK) & Tina Yeoman (UK) |
| Love Will Win | 2* | 3 | Beginner / Improver | Vivienne Scott (CAN) |
| Stay Strong | 2* | 1 | Improver | Alison Metelnick (UK) & Peter Metelnick (UK) |
| Down On Your Uppers | 2* | 48 | Beginner | Gary O'Reilly (IRE) |
| Footloose | 2* | 46 | Beginner / Intermediate | Levi J. Hubbard (USA) & Starla Rodgers (USA) |
| Put It On Me | 2* | 45 | Improver | Dan Morrison (CAN) |
| Dance Her Home | 2* | 43 | Improver | Rob Fowler (ES) |
| Little Wandering Heart | 2* | 43 | Beginner | Martin Murphy (UK) |
| Bored | 2* | 41 | Beginner | Ria Vos (NL) |
| 1159 | 2* | 39 | Beginner | Rachael McEnaney (USA) |
| Caribbean Feeling | 2* | 38 | Improver | Audrey Watson (SCO) |
| The Most Beautiful Girl | 2* | 37 | Beginner | Niels Poulsen (DK) |
| Runaway Cha | 2* | 37 | Beginner | Dee Musk (UK) |
| Early In The Morning | 2* | 36 | Beginner | Daisy Simons (BEL) |
| Irish Dream | 2* | 35 | Beginner | Barbara G. |
| Champagne Promise | 2* | 35 | Beginner | Tina Argyle (UK) |
| Empty Heart | 1* | 17 | Beginner | Micaela Svensson Erlandsson (SWE) |
| Hey Boy | 1* | 15 | beginner/intermediate | Thomas Malmgren (SWE) |
| All The King's Men | 1* | 14 | Beginner | Ann-Kristin Sandberg (NOR) |
| Lonely Drum | 1* | 10 | Improver | Darren Mitchell (AUS) |
| Come On And Walk With Me | 1* | 9 | Beginner | Vikki Morris (UK) |
| Little Nancy Mulligan | 1* | 6 | Easy Beginner | Ron Bloye (UK) |
| Hey Girl | 1* | 6 | Beginner | Micaela Svensson Erlandsson (SWE) |
| Sunshine in the Rain | 1* | 4 | Beginner | Kenny Teh (MY) |
| Shakin Mix | 1* | 3 | Beginner | Yvonne van Baalen (NL) |
| Be There In Your Morning | 1* | 3 | Beginner | Micaela Svensson Erlandsson (SWE) |
| Come Dance With Me | 1* | 2 | Beginner | Jo Thompson Szymanski (USA) |
| Oh Carol | 1* | 49 | Absolute Beginner | Roy Verdonk (NL), Jonas Dahlgren (SWE) & Jef Camps (BEL) |
| All You Need | 1* | 47 | Beginner | Robbie McGowan Hickie (UK) |
| This & That | 1* | 47 | Beginner | Gary Lafferty (UK) |
| Homeland | 1* | 46 | Beginner | Micaela Svensson Erlandsson (SWE) |
| Mini Mariana | 1* | 44 | Beginner | Jan Welsh (UK) |
| Little Wandering Heart | 1* | 43 | Beginner | Martin Murphy (UK) |
| Broken Heart | 1* | 40 | Beginner | BM Leong (MY) |
| Thanks A Lot | 1* | 40 | Beginner | Helen Conroy Noonan (Ireland) |
| Love Like Before | 1* | 38 | Beginner | Micaela Svensson Erlandsson (SWE) |
| Cut A Rug | 1* | 38 | Ultra Beginner | Jo Thompson Szymanski (USA) & Rita Thompson (USA) |
| Ah Si! | 1* | 37 | Ultra Beginner | Rita Masur (CAN) |
| Save Me Tonight | 1* | 36 | Beginner | Maggie Gallagher (UK) |
| Lindi Shuffle | 1* | 35 | Beginner | Jane Smee (UK) |
| Mamma Maria | 1* | 35 | Ultra Beginner | Frank Trace (USA) |
